
| Parameters | EOFLUX500DT4 |
| Flux Holding Capacity | 230 Kg / 500 Lbs / 209 Ltr |
| Max. Electrode size | - |
| Working Voltage | 220V |
| Wattage | 5450 Watts |
| Supply Cable Size | 4mm² X 3C |
| Temp. Range | 400°C Max. |
| Thermostat | - |
| Thermometer | Digital Temp. Controller |
| Heating Element Type | Tubular |
| Insulation | 4" Ceramic Wool |
| Outer Size | L1200 x W835 x H1285 mm |
| Inner Chamber | 230 kg Capacity |
| Inner Basket | - |
| Body | Outer Pre-galvanized steel sheet, powder coated, inner s/steel sheet |
| Light Indicator | Yes |
| Shoes | Metal |
| Shape | Square |
| Net Weight | 156.0 kg |
| Shipping Dimensions | L53" x W34" x H58” |
| Shipping Weight | 235 kg (approx.) |
©Copyright 2020 Rajiv Machine Tools. Developed by Kadri Consultancy.