
| Parameters | EOFLUX260DT4 |
| Flux Holding Capacity | 120 Kg / 260 Lbs / 109 Ltr |
| Max. Electrode size | - |
| Working Voltage | 220V |
| Wattage | 2400 Watts |
| Supply Cable Size | 2.5mm² X 3C |
| Temp. Range | 400°C Max. |
| Thermostat | - |
| Thermometer | Digital Temp. Controller |
| Heating Element Type | Tubular |
| Insulation | 3" Ceramic Wool |
| Outer Size | L815 x W782 x H1240mm |
| Inner Chamber | 120 kg Capacity |
| Inner Basket | - |
| Body | Outer Pre-galvanized steel sheet, powder coated, inner s/steel sheet |
| Light Indicator | Yes |
| Shoes | Metal |
| Shape | Square |
| Net Weight | 86.5 kg |
| Shipping Dimensions | L35.5" x W33.5" x H53” |
| Shipping Weight | 133 kg (approx.) |
©Copyright 2020 Rajiv Machine Tools. Developed by Kadri Consultancy.