
| Parameters | EQ-100DT4 |
| Electrode Capacity | 45Kg (100Lbs) |
| Max. Electrode Size | 18" (457mm) |
| Working Voltage | 220V, 60Hz |
| Wattage | 1200 watts |
| Supply Cable Size | 14 AWG x 3C |
| Temp.Range | Max. 400℃ |
| Thermostat | Digital Temperature |
| Thermometer | Controller |
| Heating Element Type | 'U' Shape Tubular |
| Thermal Insulation | 2" Ceramic Wool |
| Outer Size (mm) | L610 x W515 x H495 |
| Inner Chamber (mm) | L500 x W200 x H220 |
| Inner Basket | 2 Section |
| Body | Pre-galvanized sheet,powder Coated |
| Light Indicator | Yes |
| Shoes | Metal |
| Shape | Square |
| Net Weight | 40.0kg |
| Shipping Dimension | 27¾ X 22¾ X 26¼ |
| Shipping Weight | 48.0 kg |
©Copyright 2020 Rajiv Machine Tools. Developed by Kadri Consultancy.