
| Parameters | Specifications |
| Electrode Capacity | 25 kg (55 lbs) |
| Max. Electrode size | 18" (457mm) |
| Working Voltage | 220V |
| Wattage | 400 Watts |
| Supply Cable Size | 14AWG X 3C |
| Temp. Range | 300°C Max |
| Thermostat | - |
| Thermometer | Digital Temp. Controller |
| Heating Element Type | ‘U’ Shape T ubular |
| Insulation | 2" Ceramic Wool |
| Outer Size (LxWxH) | L673 x W330 x H470mm |
| Inner Chamber | L508 x W197 x H197mm |
| Inner Basket | 1 Section |
| Body | Pre-galvanized steel sheet, powder coated |
| Light Indicator | Yes |
| Shoes | Metal |
| Shape | Square |
| Net Weight | 24.0 kg |
| Shipping Dimensions | 28 x 16½ x 20 ” |
| Shipping Weight | 36.0 kg (approx.) |
©Copyright 2020 Rajiv Machine Tools. Developed by Kadri Consultancy.